Joakim Repomaa ea315d3a52
All checks were successful
Nix Build / build (push) Successful in 1m12s
allow overriding api url
2026-02-22 23:16:59 +02:00
2026-02-22 23:01:45 +02:00
2026-02-22 23:16:59 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-22 22:23:49 +02:00
2026-02-22 22:23:49 +02:00
2026-02-22 22:23:49 +02:00
2026-02-21 17:38:16 +02:00
2026-02-22 22:23:49 +02:00
2026-02-22 23:16:59 +02:00
2026-02-22 22:52:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-22 22:23:49 +02:00
2026-02-22 22:52:16 +02:00
2026-02-22 23:05:41 +02:00
2026-02-22 22:23:49 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00
2026-02-21 17:38:16 +02:00

Router Dash

Nix Build

A modern web dashboard for monitoring network interfaces, routes, and DHCP leases. Built with SvelteKit 5 and designed to work with systemd-networkd's JSON output.

Features

  • Network Interface Monitoring - View detailed interface information including IP addresses, routes, carrier state, and operational status
  • DHCP Lease Management - Display active and expired DHCP leases with time remaining
  • Routing Table Visualization - Show routing policies and network routes
  • Real-time Status - Monitor operational states, carrier states, and address states
  • Responsive Design - Clean, modern UI built with Tailwind CSS

Tech Stack

  • Framework: SvelteKit 5 with Svelte 5 runes
  • Language: TypeScript (strict mode)
  • Styling: Tailwind CSS 4
  • Icons: Lucide Svelte
  • Build: Vite
  • CI/CD: Gitea Actions with Nix

Development

# Install dependencies
npm install

# Start development server
npm run dev

# Type check
npm run check

# Lint and format
npm run lint
npm run format

Building

# Create production build
npm run build

# Preview production build
npm run preview

License

AGPL-3.0-or-later

Description
A simple router dashboard for systemd-networkd
Readme AGPL-3.0 169 KiB
Languages
Svelte 59.5%
TypeScript 28.9%
Nix 5.4%
JavaScript 5.1%
HTML 1%